Olympics 2002: Medal Standings by Country
Updated February 21, 2017 | Factmonster Staff
Looking for great features on the TURIN GAMES? See: 2006 TURIN WINTER GAMES.
Medal Standings by Country
Countries are ranked by the point value of the medals awarded, not by the quantity of medals. Gold medals are worth 3 points, silver medals 2, and bronze medals 1. This is not an official IOC ranking.
| Medals by country as of: Feb. 24, 2002 | ||||
| Country | Gold | Silver | Bronze | Total |
| Germany | 12 | 16 | 7 | 35 |
| United States | 10 | 13 | 11 | 34 |
| Norway | 11 | 7 | 6 | 24 |
| Russia | 6 | 6 | 4 | 16 |
| Canada | 6 | 3 | 8 | 17 |
| Austria | 2 | 4 | 10 | 16 |
| France | 4 | 5 | 2 | 11 |
| Italy | 4 | 4 | 4 | 12 |
| Netherlands | 3 | 5 | 0 | 8 |
| Switzerland | 3 | 2 | 6 | 11 |
| Finland | 4 | 2 | 1 | 7 |
| China | 2 | 2 | 4 | 8 |
| Croatia | 3 | 1 | 0 | 4 |
| Korea | 2 | 2 | 0 | 4 |
| Sweden | 0 | 2 | 4 | 6 |
| Australia | 2 | 0 | 0 | 2 |
| Estonia | 1 | 1 | 1 | 3 |
| Spain | 2 | 0 | 0 | 2 |
| Great Britain | 1 | 0 | 2 | 3 |
| Bulgaria | 0 | 1 | 2 | 3 |
| Czech Republic | 1 | 0 | 1 | 2 |
| Japan | 0 | 1 | 1 | 2 |
| Poland | 0 | 1 | 1 | 2 |
| Belarus | 0 | 0 | 1 | 1 |
| Slovenia | 0 | 0 | 1 | 1 |
| Total Medals | 79 | 78 | 77 | 234 |
View medal standings by sport
See also:
